FINAL | Amale Motor Oil Field | Attendance 9,229
Quarterback Dan Raudabaugh’s four-yard pass to Donovan Morgan with 14 seconds remaining was enough to carry the Philadelphia Soul to an 83-79 shootout win over the Tampa Bay Storm on the Amalie Motor Oil Field at the Tampa Bay Times Forum. It was the sixth straight win for the Soul (13-3).
The Storm (6-9) held a 72-69 lead with 37 seconds left in the game, but Raudabaugh connected on a 40-yard pass to Tiger Jones to set up the winning score.
Tampa Bay built a 10-point margin, 65-55, when Nick Hill connected with De’Cody Fagg for seven-yards early in the fourth period, but the Soul rallied for back-to-back scores. Raudabaugh hit Tiger Jones from 22 yards out and then a fumble gave Philly the ball again and Larry Brackins hauled in a 10-yarder to give the Soul a 69-65 margin with 6:06 to go.
Hill, in only his fourth game this season -- second at home -- finished an eight-play drive at the end of the 3rd quarter on a one-yard run that put the Storm ahead 58-55.
The Storm led for the first time, 34-28, following a 2-yard run by Hill with 49 seconds left in the second quarter. The Soul came right back and scored a pair of touchdowns in the final 49 seconds on passes from Radabugh to Jones and Morgan. Tampa Bay had one last play in the half, following a Soul personal foul with no time on the clock. Juan Bongarra connected on a 42 yarder, his longest field goal of the season. It also tied his career long when he was a Tulsa last season.
| Team |
1st
|
2nd
|
3rd
|
4th
|
Total
|
| Soul |
21
|
20
|
14
|
28
|
83
|
| Storm |
7
|
30
|
21
|
21
|
79
|
STATS: TEAM LEADERS
| Soul | Storm | |||||||||
| Passing | CP/AT | Yds | TD | INT | Passing | CP/AT | Yds | TD | INT | |
| Dan Raudabaugh | 24/27 | 415 | 11 | 1 | Nick Hill | 27/42 | 313 | 5 | 0 | |
| Rushing | ATT | Yds | TD | LG | Rushing | ATT | Yds | TD | LG | |
| Melik Brown | 3 | 7 | 0 | 5 | Nick Hill | 9 | 42 | 3 | 12 | |
| Terrence Royal | 3 | 2 | 1 | 1 | ||||||
| Terence Crosby | 1 | 2 | 0 | 2 | ||||||
| Receiving | REC | Yds | TD | LG | Receiving | REC | Yds | TD | LG | |
| Tiger Jones | 12 | 204 | 6 | 45 | Michael Lindsey | 9 | 105 | 2 | 44 | |
| Donovan Morgan | 9 | 141 | 4 | 45 | De'Cody Fagg | 8 | 68 | 1 | 20 | |
| Jeff Hughley | 2 | 10 | 0 | 6 | Joe Hills | 7 | 84 | 2 | 25 | |
| Larry Brackins | 1 | 10 | 1 | 10 | Terence Crosby | 1 | 12 | 0 | 12 | |
| George Bussey | 1 | 23 | 0 | 23 | ||||||
| Amarri Jackson | 1 | 21 | 0 | 21 | ||||||
| Kick Returns | No. | Avg | TD | LG | Kick Returns | No. | Avg. | TD | LG | |
| Jeff Hughley | 7 | 22.7 | 1 | 56 | Michael Lindsey | 4 | 16.8 | 0 | 21 | |
STATS: TEAM COMPARISON
|
Soul
|
|
Storm
|
|
20
|
First Downs
|
22
|
|
0
|
Rushing
|
6
|
|
20
|
Passing
|
16
|
|
0
|
Penalties
|
0
|
|
7
|
Net Yards Rushing
|
46
|
|
3
|
Attempts
|
13
|
|
7
|
Yards Gained
|
46
|
|
0
|
Yards Lost
|
0
|
|
408
|
Net Yards Passing
|
302
|
|
37
|
Attempted
|
42
|
|
24
|
Completed
|
27
|
|
1
|
Intercepted
|
0
|
|
41
|
Total Offensive Plays
|
57
|
|
415
|
Total Net Yards
|
348
|
|
10.1
|
Average Gain Per Play
|
6.1
|
|
1-1
|
Fumbles: No./ Lost
|
2-2
|
|
6-22
|
Penalties: Number/Lost
|
4-24
|
|
0-0
|
MFG Returns No. /Yards
|
0-0
|
|
7-159
|
Kickoff Returns No. / Yards
|
9-169
|
|
0-0
|
Interceptions: No./Yards
|
1-1
|
|
0-0
|
Fumble Returns: No./Yards
|
1-10
|
|
-3
|
Miscellaneous Yards
|
0
|
|
23:53
|
Possession Time
|
36:06
|
|
2-4
|
3rd Down Conversions
|
6-11
|
|
1-2
|
4th Down Conversions
|
2-3
|
|
1-7
|
Sacks By: No. /Yards
|
2-11
|
SCORING SUMMARY
| Time | Scoring Play | TBY-PHI |
| 11:08 | PHI - JONES, Tiger 15 yd pass from RAUDABAUGH, Dan (HUGHES, Connor kick good) | 0-7 |
| 07:57 | TBY - ROYAL, Terrence 1 yd run (BONGARRA, Juan kick good) | 7-7 |
| 05:26 | PHI - JONES, Tiger 45 yd pass from RAUDABAUGH, Dan (HUGHES, Connor kick good) | 7-14 |
| 01:11 | PHI - BRACKINS, Larry 6 yd pass from RAUDABAUGH, Dan (HUGHES, Connor kick good) | 7-21 |
| Time | Scoring Play | TBY-PHI |
| 13:20 | TBY - HILL, Nick 3 yd run (BONGARRA, Juan kick good) | 14-21 |
| 11:25 | TBY - PHILLIPS, Pernell 10 yd fumble recover (BONGARRA, Juan kick good) | 21-21 |
| 09:10 | PHI - MORGAN, Donovan 45 yd reception from RAUDABAUGH, Dan (HUGHES, Connor kick good) | 21-28 |
| 06:29 | TBY - LINDSEY, Michael 44 yd pass from HILL, Nick (BONGARRA, Juan kick good) | 28-28 |
| 03:22 | TBY - HILL, Nick 2 yd run (WASIL, Stephen pass failed) | 34-28 |
| 00:49 | PHI - JONES, Tiger 14 yd reception from RAUDABAUGH, Dan (HUGHES, Connor kick good) | 34-35 |
| 00:01 | PHI - JONES, Tiger 14 yd reception from RAUDABAUGH, Dan (HUGHES, Connor kick failed) | 34-41 |
| 00:00 | TBY - BONGARRA, Juan 42 yd field goal | 37-41 |
| Time | Scoring Play | TBY-PHI |
| 11:40 | TBY - HILLS, Joe 6 yd pass from HILL, Nick (BONGARRA, Juan kick good) | 44-41 |
| 10:47 | PHI - HUGHLEY, Jeff 56 yd kickoff return (HUGHES, Connor kick good) | 44-48 |
| 09:48 | TBY - LINDSEY, Michael 56 yd kickoff return (HUGHES, Connor kick good) | 51-48 |
| 08:23 | PHI - MORGAN, Donovan 45 yd pass from RAUDABAUGH, Dan (HUGHES, Connor kick good) | 51-55 |
| 02:16 | TBY - HILL, Nick 1 yd run (BONGARRA, Juan kick good) | 58-55 |
| Time | Scoring Play | TBY-PHI |
| 12:58 | TBY - FAGG, De'Cody 7 yd pass from HILL, Nick (BONGARRA, Juan kick good) | 65-55 |
| 11:45 | PHI - JONES, Tiger 22 yd pass from RAUDABAUGH, Dan (HUGHES, Connor kick good) | 65-69 |
| 06:06 | PHI - BRACKINS, Larry 10 yd pass from RAUDABAUGH, Dan (HUGHES, Connor kick good) | 72-69 |
| 01:39 | TBY - LINDSEY, Michael 14 yd pass from HILL, Nick (BONGARRA, Juan kick good) | 72-69 |
| 00:55 | PHI - JONES, Tiger 9 yd pass from RAUDABAUGH, Dan (HUGHES, Connor kick good) | 72-76 |
| 00:37 | TBY - HILLS, Joe 6 yd pass from HILL, Nick (BONGARRA, Juan kick good) | 79-76 |
| 00:14 | PHI - MORGAN, Donovan 4 yd pass from RAUDABAUGH, Dan (HUGHES, Connor kick good) | 79-83 |
POST-GAME COVERAGE
VIDEO: Storm Insider Locker Room Coverage
AUDIO: Joe Hills
GAME NOTES
PRE-GAME COVERAGE
LAST TIME OUT
Ageless quarterback Aaron Garcia, who entered his 17th Arena Football League season in 2012, passed for six first-half touchdowns and finished with eight as San Antonio built a 43-21 halftime lead and went on to a 71-49 victory over the Tampa Bay Storm (6-8) Saturday night on the Amalie Motor Oil Field at the Tampa Bay Times Forum. It was the eighth straight win for the Talons (11-3), leaders of the National Conference Central Division.
Garcia, who will turn 42 in October, has passed for more than 50,000 yards and 1,000 TDs in his career. He was 18-of-23 passing in the first half and finished 27-of-35 for 259 yards.
Storm quarterback Nick Hill, 27, reached the 10,000 yards passing milestone Saturday, collecting 353 yards on 28-of-42 passing and 5 TDs. He did this in only the third game of his third season. It was also his third consecutive game with 300 or more yards passing.