| WEEK | DATE | OPPONENT | TIME |
|---|---|---|---|
| 1 | Saturday, April 3, 2010 | @ Tulsa Talons | 8:00 p.m. |
| 2 | Bye | ||
| 3 | Friday, April 16, 2010 | vs. Dallas Vigilantes | 7:30 p.m. |
| 4 | Saturday, April 24, 2010 | @ Milwaukee Iron | 8:00 p.m. |
| 5 | Saturday, May 1, 2010 | vs. Arizona Rattlers | 7:30 p.m. |
| 6 | Friday, May 7, 2010 | vs. Jacksonville Sharks | 8:00 p.m. |
| 7 | Saturday, May 15, 2010 | @ Bossier-Shreveport Battle Wings | 8:05 p.m. |
| 8 | Bye | ||
| 9 | Friday, May 28, 2010 | @ Orlando Predators | 8:00 p.m. |
| 10 | Saturday, June 5, 2010 | vs. Oklahoma City Yard Dawgs | 7:30 p.m. |
| 11 | Saturday, June 12, 2010 | @ Alabama Vipers | 8:30 p.m. |
| 12 | Saturday, June 19, 2010 | @ Utah Blaze | 9:05 p.m. |
| 13 | Friday, June 25, 2010 | vs. Bossier-Shreveport Battle Wings | 8:00 p.m. |
| 14 | Friday, July 2, 2010 | vs. Chicago Rush | 8:00 p.m. |
| 15 | Friday, July 9. 2010 | @ Dallas Vigilantes | 8:00 p.m. |
| 16 | Saturday, July 17, 2010 | @ Jacksonville Sharks | 7:05 p.m. |
| 17 | Saturday, July 24, 2010 | vs. Alabama Vipers | 7:30 p.m. |
| 18 | Saturday, July 31, 2010 | vs. Orlando Predators | 7:30 p.m. |
