2013 Storm Player Statistics Rushing
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| MCPHERSON, Adrian | 9 | 61 | 303 | 6 | 297 | 4.9 | 24 | 35 | 33.0 |
| CROSBY, Terence | 3 | 11 | 24 | 0 | 24 | 2.2 | 3 | 3 | 8.0 |
| MCCULLOUGH, Alfred | 7 | 0 | 8 | 0 | 8 | 0.0 | 0 | 0 | 1.1 |
| TORRESSO, Nick | 6 | 6 | 7 | 0 | 7 | 1.2 | 1 | 3 | 1.2 |
| DAVIS, Chris | 7 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.4 |
| LINDSEY, Michael | 9 | 5 | 7 | 4 | 3 | 0.6 | 0 | 4 | 0.3 |
| HIPPEARD, Randy | 4 | 3 | 2 | 0 | 2 | 0.7 | 0 | 1 | 0.5 |
| Total.......... | 9 | 87 | 354 | 10 | 344 | 4.0 | 28 | 35 | 38.2 |
Passing
| PASSING | GP | Rating | Cmp-Att-Int | Pct | Yds | TD | Lng | Avg/G |
| MCPHERSON, Adri | 9 | 124.85 | 156-249-3 | 62.7 | 2151 | 40 | 46 | 239.0 |
| HIPPEARD, Randy | 4 | 108.47 | 8-15-0 | 53.3 | 103 | 2 | 25 | 25.8 |
| BOYD, Shane | 2 | 108.63 | 4-7-0 | 57.1 | 39 | 1 | 19 | 19.5 |
| DAVIS, Chris | 7 | 39.58 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 9 | 39.58 | 0-0-0 | 0.0 | -69 | 0 | 0 | -7.7 |
| Total.......... | 9 | 122.55 | 168-272-3 | 61.8 | 2224 | 43 | 46 | 247.1 |
Receiving
| RECEIVING | GP | No. | Yds | Avg | TD | Long | Avg/G |
| ELLINGSON, Greg | 9 | 62 | 864 | 13.9 | 14 | 46 | 96.0 |
| HILLS, Joe | 7 | 54 | 848 | 15.7 | 20 | 42 | 121.1 |
| LINDSEY, Michael | 9 | 31 | 368 | 11.9 | 6 | 37 | 40.9 |
| DAVIS, Chris | 7 | 17 | 159 | 9.4 | 1 | 17 | 22.7 |
| CHERY, Jason | 3 | 2 | 33 | 16.5 | 1 | 21 | 11.0 |
| MCCULLOUGH, Alfred | 7 | 1 | 17 | 17.0 | 1 | 17 | 2.4 |
| TORRESSO, Nick | 6 | 1 | 4 | 4.0 | 0 | 4 | 0.7 |
| Total.......... | 9 | 168 | 2293 | 13.6 | 43 | 46 | 254.8 |
Scoring
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | 2PT | Saf | Points |
| MCPHERSON, Adrian | 24 | 0-0 | 0-0 | 0-0 | 1 | 1-4 | 0 | 0 | 146 |
| HILLS, Joe | 20 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 122 |
| ELLINGSON, Greg | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| BONGARRA, Juan | 0 | 1-3 | 41-50 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
| LINDSEY, Michael | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| CAMAY, Craig | 0 | 0-1 | 19-19 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
| CROSBY, Terence | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| TORRESSO, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MCCULLOUGH, Alfred | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jason Chery | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BARKDALE, Rashad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HARRELL, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DAVIS, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CUFF, Vance | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TYLER, Demarcus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| HIPPEARD, Randy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| BOYD, Shane | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Total........ | 75 | 1-4 | 60-69 | 0-0 | 2 | 2-6 | 0 | 1 | 519 |
| Opponents........ | 65 | 1-2 | 52-59 | 2-2 | 2 | 2-4 | 0 | 1 | 455 |
Defensive Stats
| Tackles | Sacks | Passes Defensed | Fumbles | Blocks | ||||||||||
| GP | Solo | Ast | Total | TFL/Yds | No-Yds | Int-Yds | BrUp | QBH | Rcv-Yds | FF | Kick | Saf | ||
| 4 | SMITH, Chris | 9 | 40 | 12 | 46.0 | 1.0-3 | . | 7-53 | 7 | . | . | . | . | . |
| 21 | FANOR, Jean | 8 | 26 | 22 | 37.0 | . | . | 2-14 | 1 | . | 1-5 | 2 | . | . |
| 16 | CUFF, Vance | 6 | 27 | 6 | 30.0 | . | . | 1-30 | 1 | . | . | . | . | . |
| 14 | DIX, De'Audra | 6 | 24 | 5 | 26.5 | . | . | 5-64 | 7 | . | 1-12 | . | . | . |
| 19 | BARKSDALE, Rashad | 5 | 21 | 9 | 25.5 | . | . | 1-0 | 5 | . | 2-0 | 1 | . | . |
| 55 | ROBERTS, R.J. | 6 | 14 | 7 | 17.5 | 2.5-6 | 2.0-5 | . | 4 | . | 2-0 | 1 | 1 | . |
| 56 | BEAMON, Rodney | 9 | 12 | 8 | 16.0 | 5.0-22 | 3.0-19 | 1-0 | 1 | 2 | 1-0 | . | . | . |
| 31 | HARRELL, James | 2 | 12 | 4 | 14.0 | . | . | 1-38 | 2 | . | . | . | . | . |
| 72 | TYLER, Demarcus | 9 | 11 | 3 | 12.5 | 5.5-35 | 4.0-31 | . | . | . | 1-0 | 1 | . | 1 |
| 92 | PHILLIPS, Pernell | 6 | 8 | 4 | 10.0 | 2.5-10 | 2.0-9 | . | 1 | 6 | . | 1 | . | . |
| 9 | DAVIS, Chris | 7 | 8 | 3 | 9.5 | . | . | . | . | . | . | . | . | . |
| 98 | BURGESS, LeRoy | 7 | 7 | 2 | 8.0 | 2.0-3 | 1.0-2 | . | 2 | . | . | 2 | 1 | . |
| 13 | CHERY, Jason | 3 | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . | . |
| 10 | LINDSEY, Michael | 9 | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . | . |
| 54 | GRIFFIN, Paul | 7 | 3 | 2 | 4.0 | 0.5-0 | . | . | . | 2 | 1-0 | . | 1 | . |
| 82 | ELLINGSON, Greg | 9 | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . | . |
| 3 | CAMAY, Craig | 2 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . |
| 5 | MCPHERSON, Adrian | 9 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . |
| 2 | HILLS, Joe | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . |
| 53 | HOLLOWAY, Max | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . |
| 59 | DOLCE, John-Kevin | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . |
| 6 | BONGARRA, Juan | 7 | . | 1 | 0.5 | . | . | . | . | . | 1-5 | . | . | . |
| Total........ | 9 | 227 | 100 | 277.0 | 19-79 | 12-66 | 18-199 | 31 | 10 | 10-22 | 8 | 3 | 1 | |
Interceptions
| INTERCEPTIONS | No. | Yds | Avg | TD | Long |
| SMITH, Chris | 7 | 53 | 7.6 | 0 | 33 |
| DIX, De'Audra | 5 | 64 | 12.8 | 0 | 37 |
| FANOR, Jean | 2 | 14 | 7.0 | 0 | 9 |
| BARKSDALE, Rashad | 1 | 0 | 0.0 | 0 | 0 |
| BEAMON, Rodney | 1 | 0 | 0.0 | 0 | 0 |
| HARRELL, James | 1 | 38 | 38.0 | 1 | 38 |
| CUFF, Vance | 1 | 30 | 30.0 | 1 | 30 |
| Total.......... | 18 | 199 | 11.1 | 2 | 38 |