2013 Tampa Bay Storm Statistics | TEAM STATISTICS | TBY | OPP |
| SCORING....................... | 519 | 455 |
| Points Per Game............. | 57.7 | 50.6 |
| FIRST DOWNS................... | 174 | 179 |
| Rushing..................... | 40 | 29 |
| Passing..................... | 116 | 118 |
| Penalty..................... | 18 | 32 |
| RUSHING YARDAGE............... | 344 | 274 |
| Yards gained rushing........ | 354 | 284 |
| Yards lost rushing.......... | 10 | 10 |
| Rushing Attempts............ | 87 | 63 |
| Average Per Rush............ | 4.0 | 4.3 |
| Average Per Game............ | 38.2 | 30.4 |
| TDs Rushing................. | 28 | 16 |
| PASSING YARDAGE............... | 2224 | 2262 |
| Att-Comp-Int................ | 272-168-3 | 328-204-18 |
| Average Per Pass............ | 8.2 | 6.9 |
| Average Per Catch........... | 13.2 | 11.1 |
| Average Per Game............ | 247.1 | 251.3 |
| TDs Passing................. | 43 | 42 |
| TOTAL OFFENSE................. | 2568 | 2536 |
| Total Plays................. | 384 | 403 |
| Average Per Play............ | 6.7 | 6.3 |
| Average Per Game............ | 285.3 | 281.8 |
| KICK RETURNS: #-Yards......... | 44-607 | 60-1174 |
| FG RETURNS: #-Yards........... | 0-0 | 1-32 |
| INT RETURNS: #-Yards.......... | 18-199 | 3-40 |
| KICK RETURN AVERAGE........... | 13.8 | 19.6 |
| FG RETURN AVERAGE............. | 0.0 | 32.0 |
| INT RETURN AVERAGE............ | 11.1 | 13.3 |
| FUMBLES-LOST.................. | 12-9 | 14-11 |
| PENALTIES-Yards............... | 79-499 | 66-421 |
| Average Per Game............ | 55.4 | 46.8 |
| TIME OF POSSESSION/Game....... | 29:34 | 30:26 |
| 3RD-DOWN Conversions.......... | 21/52 | 23/49 |
| 3rd-Down Pct................ | 40% | 47% |
| 4TH-DOWN Conversions.......... | 9/20 | 8/17 |
| 4th-Down Pct................ | 45% | 47% |
| SACKS BY-Yards................ | 12-66 | 25-69 |
| MISC YARDS.................... | 20 | 17 |
| TOUCHDOWNS SCORED............. | 75 | 65 |
| FIELD GOALS-ATTEMPTS.......... | 1-4 | 1-2 |
| ON-SIDE KICKS................. | 1-3 | 2-10 |
| RED-ZONE SCORES............... | 39-44 89% | 35-47 74% |
| RED-ZONE TOUCHDOWNS........... | 38-44 86% | 34-47 72% |
| 4-point drop-kick FGs....... | 0-0 | 0-0 |
| PAT-ATTEMPTS.................. | 60-69 87% | 52-59 88% |
| 2-point drop-kick PATs...... | 0-0 | 0-0 |
| ATTENDANCE.................... | 42604 | 40481 |
| Games/Avg Per Game.......... | 4/10651 | 5/8096 |
| Neutral Site Games.......... | 0/0 | |
| SCORE BY QUARTERS | 1st | 2nd | 3rd | 4th | Total |
| Tampa Bay Storm.... | 93 | 159 | 130 | 137 | 519 |
| Opponents.... | 89 | 112 | 110 | 144 | 455 |
Complete Tampa Bay Storm Statistics on the AFL Site